Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Hyundai EON variants and their price in India. See full Hyundai EON price list below.
| Variant | Price | Compare |
|---|---|---|
Hyundai EON D-Lite814 CC | Manual | Petrol | 21.10 Kmpl | 3.62 Lakh | Add to Compare |
Hyundai EON D-Lite Plus814 CC | Manual | Petrol | 21.10 Kmpl | 3.97 Lakh | Add to Compare |
Hyundai EON D-Lite Plus (O)814 CC | Manual | Petrol | 21.10 Kmpl | 4.07 Lakh | Add to Compare |
Hyundai EON Era Plus814 CC | Manual | Petrol | 21.10 Kmpl | 4.11 Lakh | Add to Compare |
Hyundai EON Era Plus (O)814 CC | Manual | Petrol | 21.10 Kmpl | 4.23 Lakh | Add to Compare |
Hyundai EON Era Plus Sports Edition814 CC | Manual | Petrol | 21.10 Kmpl | 4.29 Lakh | Add to Compare |
Hyundai EON Era Plus LPG814 CC | Manual | Petrol+LPG | 21.10 Kmpl | 4.33 Lakh | Add to Compare |
Hyundai EON Era Plus LPG (O)814 CC | Manual | Petrol+LPG | 21.10 Kmpl | 4.44 Lakh | Add to Compare |
Hyundai EON Magna Plus814 CC | Manual | Petrol | 21.10 Kmpl | 4.46 Lakh | Add to Compare |
Hyundai EON Magna Plus Sports Edition814 CC | Manual | Petrol | 21.10 Kmpl | 4.56 Lakh | Add to Compare |
Hyundai EON Magna Plus (O)998 CC | Manual | Petrol | 20.30 Kmpl | 4.56 Lakh | Add to Compare |
Hyundai EON Magna Plus LPG814 CC | Manual | Petrol+LPG | 21.10 Kmpl | 4.64 Lakh | Add to Compare |
Hyundai EON 1.0L Era Plus998 CC | Manual | Petrol | 20.30 Kmpl | 4.66 Lakh | Add to Compare |
Hyundai EON Sportz814 CC | Manual | Petrol | 21.10 Kmpl | 4.76 Lakh | Add to Compare |
Hyundai EON Magna (O)814 CC | Manual | Petrol | 21.10 Kmpl | 4.84 Lakh | Add to Compare |
Hyundai EON 1.0L Magna (O)814 CC | Manual | Petrol | 21.10 Kmpl | 4.91 Lakh | Add to Compare |
Hyundai EON Magna (O) Optional814 CC | Manual | Petrol | 21.10 Kmpl | 4.95 Lakh | Add to Compare |
Hyundai EON 1.0L Magna (O) Optional998 CC | Manual | Petrol | 20.30 Kmpl | 5.02 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Hyundai EON D-Lite814 CC | Manual | Petrol | 21.10 Kmpl | 3.62 Lakh | Add to Compare |
Hyundai EON D-Lite Plus814 CC | Manual | Petrol | 21.10 Kmpl | 3.97 Lakh | Add to Compare |
Hyundai EON D-Lite Plus (O)814 CC | Manual | Petrol | 21.10 Kmpl | 4.07 Lakh | Add to Compare |
Hyundai EON Era Plus814 CC | Manual | Petrol | 21.10 Kmpl | 4.11 Lakh | Add to Compare |
Hyundai EON Era Plus (O)814 CC | Manual | Petrol | 21.10 Kmpl | 4.23 Lakh | Add to Compare |
Hyundai EON Era Plus Sports Edition814 CC | Manual | Petrol | 21.10 Kmpl | 4.29 Lakh | Add to Compare |
Hyundai EON Magna Plus814 CC | Manual | Petrol | 21.10 Kmpl | 4.46 Lakh | Add to Compare |
Hyundai EON Magna Plus Sports Edition814 CC | Manual | Petrol | 21.10 Kmpl | 4.56 Lakh | Add to Compare |
Hyundai EON Magna Plus (O)998 CC | Manual | Petrol | 20.30 Kmpl | 4.56 Lakh | Add to Compare |
Hyundai EON 1.0L Era Plus998 CC | Manual | Petrol | 20.30 Kmpl | 4.66 Lakh | Add to Compare |
Hyundai EON Sportz814 CC | Manual | Petrol | 21.10 Kmpl | 4.76 Lakh | Add to Compare |
Hyundai EON Magna (O)814 CC | Manual | Petrol | 21.10 Kmpl | 4.84 Lakh | Add to Compare |
Hyundai EON 1.0L Magna (O)814 CC | Manual | Petrol | 21.10 Kmpl | 4.91 Lakh | Add to Compare |
Hyundai EON Magna (O) Optional814 CC | Manual | Petrol | 21.10 Kmpl | 4.95 Lakh | Add to Compare |
Hyundai EON 1.0L Magna (O) Optional998 CC | Manual | Petrol | 20.30 Kmpl | 5.02 Lakh | Add to Compare |
No variants available.
No variants available.

24.8 - 25.75 kmpl

23.56 - 25.19 kmpl

17 - 20.7 kmpl
contact us