Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Porsche Cayenne variants and their price in India. See full Porsche Cayenne price list below.
| Variant | Price | Compare |
|---|---|---|
Porsche Cayenne GTS AT| Automatic | UnKnown | | 0.00 Lakh | Add to Compare |
Porsche Cayenne GTS MT| Manual | UnKnown | | 0.00 Lakh | Add to Compare |
Porsche Cayenne GTS Tiptronic| UnKnown | UnKnown | | 0.00 Lakh | Add to Compare |
Porsche Cayenne S Hybrid| Manual | Hybrid | | 90.35 Lakh | Add to Compare |
Porsche Cayenne Petrol3589 CC | Automatic | Petrol | 9.20 Kmpl | 125.26 Lakh | Add to Compare |
Porsche Cayenne Platinum Edition Petrol3604 CC | Automatic | Petrol | 9.20 Kmpl | 127.70 Lakh | Add to Compare |
Porsche Cayenne Diesel2967 CC | Automatic | Diesel | 16.12 Kmpl | 127.93 Lakh | Add to Compare |
Porsche Cayenne Platinum Edition Diesel2967 CC | Automatic | Diesel | 14.28 Kmpl | 130.31 Lakh | Add to Compare |
Porsche Cayenne S Platinum Edition Petrol3604 CC | Automatic | Petrol | 12.50 Kmpl | 150.54 Lakh | Add to Compare |
Porsche Cayenne S3604 CC | Automatic | Petrol | 12.50 Kmpl | 150.85 Lakh | Add to Compare |
Porsche Cayenne S Platinum Edition Diesel4134 CC | Automatic | Diesel | 14.28 Kmpl | 155.00 Lakh | Add to Compare |
Porsche Cayenne S Diesel4134 CC | Automatic | Diesel | 14.28 Kmpl | 155.32 Lakh | Add to Compare |
Porsche Cayenne GTS Petrol3604 CC | Automatic | Petrol | 9.80 Kmpl | 175.31 Lakh | Add to Compare |
Porsche Cayenne Turbo4806 CC | Automatic | Petrol | 11.23 Kmpl | 221.36 Lakh | Add to Compare |
Porsche Cayenne Turbo S Petrol4806 CC | Automatic | Petrol | 11.23 Kmpl | 280.38 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Porsche Cayenne Petrol3589 CC | Automatic | Petrol | 9.20 Kmpl | 125.26 Lakh | Add to Compare |
Porsche Cayenne Platinum Edition Petrol3604 CC | Automatic | Petrol | 9.20 Kmpl | 127.70 Lakh | Add to Compare |
Porsche Cayenne S Platinum Edition Petrol3604 CC | Automatic | Petrol | 12.50 Kmpl | 150.54 Lakh | Add to Compare |
Porsche Cayenne S3604 CC | Automatic | Petrol | 12.50 Kmpl | 150.85 Lakh | Add to Compare |
Porsche Cayenne GTS Petrol3604 CC | Automatic | Petrol | 9.80 Kmpl | 175.31 Lakh | Add to Compare |
Porsche Cayenne Turbo4806 CC | Automatic | Petrol | 11.23 Kmpl | 221.36 Lakh | Add to Compare |
Porsche Cayenne Turbo S Petrol4806 CC | Automatic | Petrol | 11.23 Kmpl | 280.38 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Porsche Cayenne Diesel2967 CC | Automatic | Diesel | 16.12 Kmpl | 127.93 Lakh | Add to Compare |
Porsche Cayenne Platinum Edition Diesel2967 CC | Automatic | Diesel | 14.28 Kmpl | 130.31 Lakh | Add to Compare |
Porsche Cayenne S Platinum Edition Diesel4134 CC | Automatic | Diesel | 14.28 Kmpl | 155.00 Lakh | Add to Compare |
Porsche Cayenne S Diesel4134 CC | Automatic | Diesel | 14.28 Kmpl | 155.32 Lakh | Add to Compare |
No variants available.