Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Hyundai Xcent variants and their price in India. See full Hyundai Xcent price list below.
| Variant | Price | Compare |
|---|---|---|
Hyundai Xcent S Petrol (O)| Manual | Petrol | | 0.00 Lakh | Add to Compare |
Hyundai Xcent S AT (O) Petrol| Automatic | Petrol | | 0.00 Lakh | Add to Compare |
Hyundai Xcent S Diesel (O)1120 CC | Manual | Diesel | 19.10 Kmpl | 0.00 Lakh | Add to Compare |
Hyundai Xcent Base ABS Petrol1197 CC | Manual | Petrol | 19.10 Kmpl | 5.67 Lakh | Add to Compare |
Hyundai Xcent Base Petrol1197 CC | Manual | Petrol+CNG | 19.10 Kmpl | 5.77 Lakh | Add to Compare |
Hyundai Xcent E Petrol1197 CC | Manual | Petrol | 20.14 Kmpl | 5.90 Lakh | Add to Compare |
Hyundai Xcent S ABS Petrol1197 CC | Manual | Petrol | 19.10 Kmpl | 6.37 Lakh | Add to Compare |
Hyundai Xcent E Plus Petrol1197 CC | Manual | Petrol | 20.14 Kmpl | 6.50 Lakh | Add to Compare |
Hyundai Xcent Base Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 6.93 Lakh | Add to Compare |
Hyundai Xcent S Anniversary Edition Petrol1197 CC | Manual | Petrol | 19.10 Kmpl | 7.07 Lakh | Add to Compare |
Hyundai Xcent Base ABS Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 7.09 Lakh | Add to Compare |
Hyundai Xcent S Petrol1197 CC | Manual | Petrol | 19.10 Kmpl | 7.11 Lakh | Add to Compare |
Hyundai Xcent E Diesel1186 CC | Manual | Diesel | 25.40 Kmpl | 7.13 Lakh | Add to Compare |
Hyundai Xcent SX Petrol1197 CC | Automatic | Petrol | 19.10 Kmpl | 7.60 Lakh | Add to Compare |
Hyundai Xcent E Plus Diesel1186 CC | Manual | Diesel | 25.40 Kmpl | 7.76 Lakh | Add to Compare |
Hyundai Xcent S ABS Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 7.93 Lakh | Add to Compare |
Hyundai Xcent S AT Petrol1197 CC | Automatic | Petrol | 17.36 Kmpl | 8.01 Lakh | Add to Compare |
Hyundai Xcent S Anniversary Edition Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 8.12 Lakh | Add to Compare |
Hyundai Xcent S Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 8.15 Lakh | Add to Compare |
Hyundai Xcent SX Petrol (O)1197 CC | Manual | Petrol | 19.10 Kmpl | 8.46 Lakh | Add to Compare |
Hyundai Xcent SX AT Petrol1197 CC | Automatic | Petrol | 19.10 Kmpl | 8.62 Lakh | Add to Compare |
Hyundai Xcent SX Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 8.64 Lakh | Add to Compare |
Hyundai Xcent SX AT (O) Petrol1197 CC | Automatic | Petrol | 19.10 Kmpl | 8.86 Lakh | Add to Compare |
Hyundai Xcent SX Diesel (O)1120 CC | Manual | Diesel | 24.40 Kmpl | 9.50 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Hyundai Xcent S Petrol (O)| Manual | Petrol | | 0.00 Lakh | Add to Compare |
Hyundai Xcent S AT (O) Petrol| Automatic | Petrol | | 0.00 Lakh | Add to Compare |
Hyundai Xcent Base ABS Petrol1197 CC | Manual | Petrol | 19.10 Kmpl | 5.67 Lakh | Add to Compare |
Hyundai Xcent E Petrol1197 CC | Manual | Petrol | 20.14 Kmpl | 5.90 Lakh | Add to Compare |
Hyundai Xcent S ABS Petrol1197 CC | Manual | Petrol | 19.10 Kmpl | 6.37 Lakh | Add to Compare |
Hyundai Xcent E Plus Petrol1197 CC | Manual | Petrol | 20.14 Kmpl | 6.50 Lakh | Add to Compare |
Hyundai Xcent S Anniversary Edition Petrol1197 CC | Manual | Petrol | 19.10 Kmpl | 7.07 Lakh | Add to Compare |
Hyundai Xcent S Petrol1197 CC | Manual | Petrol | 19.10 Kmpl | 7.11 Lakh | Add to Compare |
Hyundai Xcent SX Petrol1197 CC | Automatic | Petrol | 19.10 Kmpl | 7.60 Lakh | Add to Compare |
Hyundai Xcent S AT Petrol1197 CC | Automatic | Petrol | 17.36 Kmpl | 8.01 Lakh | Add to Compare |
Hyundai Xcent SX Petrol (O)1197 CC | Manual | Petrol | 19.10 Kmpl | 8.46 Lakh | Add to Compare |
Hyundai Xcent SX AT Petrol1197 CC | Automatic | Petrol | 19.10 Kmpl | 8.62 Lakh | Add to Compare |
Hyundai Xcent SX AT (O) Petrol1197 CC | Automatic | Petrol | 19.10 Kmpl | 8.86 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Hyundai Xcent S Diesel (O)1120 CC | Manual | Diesel | 19.10 Kmpl | 0.00 Lakh | Add to Compare |
Hyundai Xcent Base Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 6.93 Lakh | Add to Compare |
Hyundai Xcent Base ABS Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 7.09 Lakh | Add to Compare |
Hyundai Xcent E Diesel1186 CC | Manual | Diesel | 25.40 Kmpl | 7.13 Lakh | Add to Compare |
Hyundai Xcent E Plus Diesel1186 CC | Manual | Diesel | 25.40 Kmpl | 7.76 Lakh | Add to Compare |
Hyundai Xcent S ABS Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 7.93 Lakh | Add to Compare |
Hyundai Xcent S Anniversary Edition Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 8.12 Lakh | Add to Compare |
Hyundai Xcent S Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 8.15 Lakh | Add to Compare |
Hyundai Xcent SX Diesel1120 CC | Manual | Diesel | 24.40 Kmpl | 8.64 Lakh | Add to Compare |
Hyundai Xcent SX Diesel (O)1120 CC | Manual | Diesel | 24.40 Kmpl | 9.50 Lakh | Add to Compare |
No variants available.

24.8 - 25.75 kmpl

23.56 - 25.19 kmpl

17 - 20.7 kmpl
contact us