Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Tata Sumo variants and their price in India. See full Tata Sumo price list below.
| Variant | Price | Compare |
|---|---|---|
Tata Sumo Ambulance-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 7.06 Lakh | Add to Compare |
Tata Sumo Gold CX BS IV-BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.11 Lakh | Add to Compare |
Tata Sumo Gold EX BS III-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 7.24 Lakh | Add to Compare |
Tata Sumo Gold CX Ambulance BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.30 Lakh | Add to Compare |
Tata Sumo Gold CX PS Ambulance BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.38 Lakh | Add to Compare |
Tata Sumo Gold CX BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 7.57 Lakh | Add to Compare |
Tata Sumo Gold EX Ambulance BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.63 Lakh | Add to Compare |
Tata Sumo Gold CX PS BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 7.78 Lakh | Add to Compare |
Tata Sumo Gold CX BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.97 Lakh | Add to Compare |
Tata Sumo SE-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 8.05 Lakh | Add to Compare |
Tata Sumo Gold CX - PS BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 8.18 Lakh | Add to Compare |
Tata Sumo 4x4 Economy-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 8.41 Lakh | Add to Compare |
Tata Sumo Gold EX BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 8.62 Lakh | Add to Compare |
Tata Sumo Gold EX BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 8.81 Lakh | Add to Compare |
Tata Sumo Gold EX BS IV-BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 8.81 Lakh | Add to Compare |
Tata Sumo Victa IDI EX-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 9.04 Lakh | Add to Compare |
Tata Sumo Gold GX BS IV-BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 9.58 Lakh | Add to Compare |
Tata Sumo Gold GX BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 9.58 Lakh | Add to Compare |
Tata Sumo 4x4 TC-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 10.54 Lakh | Add to Compare |
No variants available.
| Variant | Price | Compare |
|---|---|---|
Tata Sumo Ambulance-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 7.06 Lakh | Add to Compare |
Tata Sumo Gold CX BS IV-BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.11 Lakh | Add to Compare |
Tata Sumo Gold EX BS III-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 7.24 Lakh | Add to Compare |
Tata Sumo Gold CX Ambulance BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.30 Lakh | Add to Compare |
Tata Sumo Gold CX PS Ambulance BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.38 Lakh | Add to Compare |
Tata Sumo Gold CX BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 7.57 Lakh | Add to Compare |
Tata Sumo Gold EX Ambulance BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.63 Lakh | Add to Compare |
Tata Sumo Gold CX PS BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 7.78 Lakh | Add to Compare |
Tata Sumo Gold CX BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 7.97 Lakh | Add to Compare |
Tata Sumo SE-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 8.05 Lakh | Add to Compare |
Tata Sumo Gold CX - PS BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 8.18 Lakh | Add to Compare |
Tata Sumo 4x4 Economy-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 8.41 Lakh | Add to Compare |
Tata Sumo Gold EX BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 8.62 Lakh | Add to Compare |
Tata Sumo Gold EX BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 8.81 Lakh | Add to Compare |
Tata Sumo Gold EX BS IV-BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 8.81 Lakh | Add to Compare |
Tata Sumo Victa IDI EX-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 9.04 Lakh | Add to Compare |
Tata Sumo Gold GX BS IV-BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 9.58 Lakh | Add to Compare |
Tata Sumo Gold GX BS IV2956 CC | Manual | Diesel | 16.00 Kmpl | 9.58 Lakh | Add to Compare |
Tata Sumo 4x4 TC-BS III2956 CC | Manual | Diesel | 14.26 Kmpl | 10.54 Lakh | Add to Compare |
No variants available.

24.8 - 25.75 kmpl

23.56 - 25.19 kmpl

17 - 20.7 kmpl
contact us