Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Chevrolet Tavera variants and their price in India. See full Chevrolet Tavera price list below.
| Variant | Price | Compare |
|---|---|---|
Chevrolet Tavera Neo 3-9-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 8.97 Lakh | Add to Compare |
Chevrolet Tavera Neo 3-10-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 8.98 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 Max Ambulance BS32499 CC | Manual | Diesel | 13.58 Kmpl | 9.21 Lakh | Add to Compare |
Chevrolet Tavera Base-10-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 9.41 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 Max-9-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 10.00 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 Max-10-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 10.01 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LS-9-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 10.92 Lakh | Add to Compare |
Chevrolet Tavera LS-9-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 10.92 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LS-10-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 10.93 Lakh | Add to Compare |
Chevrolet Tavera LS-10-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 10.93 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LS-7-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 11.23 Lakh | Add to Compare |
Chevrolet Tavera LS-7-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 11.23 Lakh | Add to Compare |
Chevrolet Tavera LS-7(C)-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 11.83 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LS-7(C)-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 11.83 Lakh | Add to Compare |
Chevrolet Tavera LT-9-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 12.60 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LT-9-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 13.01 Lakh | Add to Compare |
No variants available.
| Variant | Price | Compare |
|---|---|---|
Chevrolet Tavera Neo 3-9-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 8.97 Lakh | Add to Compare |
Chevrolet Tavera Neo 3-10-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 8.98 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 Max Ambulance BS32499 CC | Manual | Diesel | 13.58 Kmpl | 9.21 Lakh | Add to Compare |
Chevrolet Tavera Base-10-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 9.41 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 Max-9-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 10.00 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 Max-10-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 10.01 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LS-9-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 10.92 Lakh | Add to Compare |
Chevrolet Tavera LS-9-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 10.92 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LS-10-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 10.93 Lakh | Add to Compare |
Chevrolet Tavera LS-10-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 10.93 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LS-7-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 11.23 Lakh | Add to Compare |
Chevrolet Tavera LS-7-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 11.23 Lakh | Add to Compare |
Chevrolet Tavera LS-7(C)-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 11.83 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LS-7(C)-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 11.83 Lakh | Add to Compare |
Chevrolet Tavera LT-9-BS IV2499 CC | Manual | Diesel | 13.58 Kmpl | 12.60 Lakh | Add to Compare |
Chevrolet Tavera Neo 3 LT-9-BS32499 CC | Manual | Diesel | 13.58 Kmpl | 13.01 Lakh | Add to Compare |
No variants available.

24.8 - 25.75 kmpl

23.56 - 25.19 kmpl

17 - 20.7 kmpl
contact us