Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Honda BR-V variants and their price in India. See full Honda BR-V price list below.
| Variant | Price | Compare |
|---|---|---|
Honda BR-V S Petrol1497 CC | Manual | Petrol | 15.40 Kmpl | 11.23 Lakh | Add to Compare |
Honda BR-V E Diesel1498 CC | Manual | Diesel | 21.90 Kmpl | 11.23 Lakh | Add to Compare |
Honda BR-V V Petrol1497 CC | Manual | Petrol | 15.40 Kmpl | 13.15 Lakh | Add to Compare |
Honda BR-V S Diesel1498 CC | Manual | Diesel | 21.90 Kmpl | 13.26 Lakh | Add to Compare |
Honda BR-V VX Petrol1497 CC | Manual | Petrol | 15.40 Kmpl | 14.24 Lakh | Add to Compare |
Honda BR-V V Diesel1498 CC | Manual | Diesel | 21.90 Kmpl | 14.26 Lakh | Add to Compare |
Honda BR-V V CVT Petrol1497 CC | Automatic | Petrol | 16.00 Kmpl | 14.41 Lakh | Add to Compare |
Honda BR-V VX Diesel1498 CC | Manual | Diesel | 21.90 Kmpl | 15.47 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Honda BR-V S Petrol1497 CC | Manual | Petrol | 15.40 Kmpl | 11.23 Lakh | Add to Compare |
Honda BR-V V Petrol1497 CC | Manual | Petrol | 15.40 Kmpl | 13.15 Lakh | Add to Compare |
Honda BR-V VX Petrol1497 CC | Manual | Petrol | 15.40 Kmpl | 14.24 Lakh | Add to Compare |
Honda BR-V V CVT Petrol1497 CC | Automatic | Petrol | 16.00 Kmpl | 14.41 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Honda BR-V E Diesel1498 CC | Manual | Diesel | 21.90 Kmpl | 11.23 Lakh | Add to Compare |
Honda BR-V S Diesel1498 CC | Manual | Diesel | 21.90 Kmpl | 13.26 Lakh | Add to Compare |
Honda BR-V V Diesel1498 CC | Manual | Diesel | 21.90 Kmpl | 14.26 Lakh | Add to Compare |
Honda BR-V VX Diesel1498 CC | Manual | Diesel | 21.90 Kmpl | 15.47 Lakh | Add to Compare |
No variants available.

24.8 - 25.75 kmpl

23.56 - 25.19 kmpl

17 - 20.7 kmpl
contact us