Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Honda City variants and their price in India. See full Honda City price list below.
| Variant | Price | Compare |
|---|---|---|
Honda City City SV1498 cc | Manual | Petrol | 17.8 kmpl1 Month waiting | 11.95 Lakh | Add to Compare |
Honda City City V1498 cc | Manual | Petrol | 17.8 kmpl1 Month waiting | 12.70 Lakh | Add to Compare |
Honda City City VX1498 cc | Manual | Petrol | 17.8 kmpl1 Month waiting | 13.73 Lakh | Add to Compare |
Honda City City V CVT1498 cc | Automatic | Petrol | 18.4 kmpl1 Month waiting | 13.90 Lakh | Add to Compare |
Honda City City Sport1498 cc | Automatic | Petrol | 18.4 kmpl1 Month waiting | 14.38 Lakh | Add to Compare |
Honda City City ZX1498 cc | Manual | Petrol | 17.8 kmpl1 Month waiting | 14.87 Lakh | Add to Compare |
Honda City City VX CVT1498 cc | Automatic | Petrol | 18.4 kmpl1 Month waiting | 14.94 Lakh | Add to Compare |
Honda City City ZX CVT1498 cc | Automatic | Petrol | 18.4 kmpl1 Month waiting | 16.07 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Honda City City SV1498 cc | Manual | Petrol | 17.8 kmpl1 Month waiting | 11.95 Lakh | Add to Compare |
Honda City City V1498 cc | Manual | Petrol | 17.8 kmpl1 Month waiting | 12.70 Lakh | Add to Compare |
Honda City City VX1498 cc | Manual | Petrol | 17.8 kmpl1 Month waiting | 13.73 Lakh | Add to Compare |
Honda City City V CVT1498 cc | Automatic | Petrol | 18.4 kmpl1 Month waiting | 13.90 Lakh | Add to Compare |
Honda City City Sport1498 cc | Automatic | Petrol | 18.4 kmpl1 Month waiting | 14.38 Lakh | Add to Compare |
Honda City City ZX1498 cc | Manual | Petrol | 17.8 kmpl1 Month waiting | 14.87 Lakh | Add to Compare |
Honda City City VX CVT1498 cc | Automatic | Petrol | 18.4 kmpl1 Month waiting | 14.94 Lakh | Add to Compare |
Honda City City ZX CVT1498 cc | Automatic | Petrol | 18.4 kmpl1 Month waiting | 16.07 Lakh | Add to Compare |
No variants available.
No variants available.

24.8 - 25.75 kmpl

23.56 - 25.19 kmpl

17 - 20.7 kmpl
contact us