Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Mahindra NuvoSport variants and their price in India. See full Mahindra NuvoSport price list below.
| Variant | Price | Compare |
|---|---|---|
Mahindra NuvoSport N41493 CC | Manual | Diesel | 17.45 Kmpl | 8.34 Lakh | Add to Compare |
Mahindra NuvoSport N4 Plus1493 CC | Manual | Diesel | 17.45 Kmpl | 8.71 Lakh | Add to Compare |
Mahindra NuvoSport N61493 CC | Manual | Diesel | 17.45 Kmpl | 9.49 Lakh | Add to Compare |
Mahindra NuvoSport N6 AMT1493 CC | AMT | Diesel | 17.45 Kmpl | 10.22 Lakh | Add to Compare |
Mahindra NuvoSport N81493 CC | Manual | Diesel | 17.45 Kmpl | 10.35 Lakh | Add to Compare |
Mahindra NuvoSport N8 AMT1493 CC | AMT | Diesel | 17.45 Kmpl | 11.08 Lakh | Add to Compare |
No variants available.
| Variant | Price | Compare |
|---|---|---|
Mahindra NuvoSport N41493 CC | Manual | Diesel | 17.45 Kmpl | 8.34 Lakh | Add to Compare |
Mahindra NuvoSport N4 Plus1493 CC | Manual | Diesel | 17.45 Kmpl | 8.71 Lakh | Add to Compare |
Mahindra NuvoSport N61493 CC | Manual | Diesel | 17.45 Kmpl | 9.49 Lakh | Add to Compare |
Mahindra NuvoSport N6 AMT1493 CC | AMT | Diesel | 17.45 Kmpl | 10.22 Lakh | Add to Compare |
Mahindra NuvoSport N81493 CC | Manual | Diesel | 17.45 Kmpl | 10.35 Lakh | Add to Compare |
Mahindra NuvoSport N8 AMT1493 CC | AMT | Diesel | 17.45 Kmpl | 11.08 Lakh | Add to Compare |
No variants available.

24.8 - 25.75 kmpl

23.56 - 25.19 kmpl

17 - 20.7 kmpl
contact us