Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Honda CR-V variants and their price in India. See full Honda CR-V price list below.
| Variant | Price | Compare |
|---|---|---|
Honda CR-V 2.0L MT1997 CC | Manual | Petrol | 13.70 Kmpl | 25.71 Lakh | Add to Compare |
Honda CR-V 2.0L MT Petrol1997 CC | Manual | Petrol | 13.70 Kmpl | 26.10 Lakh | Add to Compare |
Honda CR-V 2.0L AT1997 CC | Automatic | Petrol | 13.70 Kmpl | 27.83 Lakh | Add to Compare |
Honda CR-V 2.0L AT Petrol1997 CC | Automatic | Petrol | 13.70 Kmpl | 28.18 Lakh | Add to Compare |
Honda CR-V 2.4L AT2354 CC | Automatic | Petrol | 12.00 Kmpl | 30.53 Lakh | Add to Compare |
Honda CR-V 2.4L AT Petrol2354 CC | Automatic | Petrol | 12.00 Kmpl | 30.86 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Honda CR-V 2.0L MT1997 CC | Manual | Petrol | 13.70 Kmpl | 25.71 Lakh | Add to Compare |
Honda CR-V 2.0L MT Petrol1997 CC | Manual | Petrol | 13.70 Kmpl | 26.10 Lakh | Add to Compare |
Honda CR-V 2.0L AT1997 CC | Automatic | Petrol | 13.70 Kmpl | 27.83 Lakh | Add to Compare |
Honda CR-V 2.0L AT Petrol1997 CC | Automatic | Petrol | 13.70 Kmpl | 28.18 Lakh | Add to Compare |
Honda CR-V 2.4L AT2354 CC | Automatic | Petrol | 12.00 Kmpl | 30.53 Lakh | Add to Compare |
Honda CR-V 2.4L AT Petrol2354 CC | Automatic | Petrol | 12.00 Kmpl | 30.86 Lakh | Add to Compare |
No variants available.
No variants available.

24.8 - 25.75 kmpl

23.56 - 25.19 kmpl

17 - 20.7 kmpl
contact us