Ex-showroom price
Displacement
Power
Seating Capacity
Milage
Fuel
Drive Train
Transmission
This is the list of Toyota Yaris variants and their price in India. See full Toyota Yaris price list below.
| Variant | Price | Compare |
|---|---|---|
Toyota Yaris J MT1496 CC | Manual | Petrol | 17.10 Kmpl | 9.83 Lakh | Add to Compare |
Toyota Yaris J CVT1496 CC | Automatic | Petrol | 17.80 Kmpl | 11.17 Lakh | Add to Compare |
Toyota Yaris G MT1496 CC | Manual | Petrol | 17.10 Kmpl | 12.36 Lakh | Add to Compare |
Toyota Yaris V MT1496 CC | Manual | Petrol | 17.10 Kmpl | 13.69 Lakh | Add to Compare |
Toyota Yaris G CVT1496 CC | Automatic | Petrol | 17.80 Kmpl | 13.76 Lakh | Add to Compare |
Toyota Yaris VX MT1496 CC | Manual | Petrol | 17.10 Kmpl | 15.03 Lakh | Add to Compare |
Toyota Yaris V CVT1496 CC | Automatic | Petrol | 17.80 Kmpl | 15.09 Lakh | Add to Compare |
Toyota Yaris VX CVT1496 CC | Automatic | Petrol | 17.80 Kmpl | 16.46 Lakh | Add to Compare |
| Variant | Price | Compare |
|---|---|---|
Toyota Yaris J MT1496 CC | Manual | Petrol | 17.10 Kmpl | 9.83 Lakh | Add to Compare |
Toyota Yaris J CVT1496 CC | Automatic | Petrol | 17.80 Kmpl | 11.17 Lakh | Add to Compare |
Toyota Yaris G MT1496 CC | Manual | Petrol | 17.10 Kmpl | 12.36 Lakh | Add to Compare |
Toyota Yaris V MT1496 CC | Manual | Petrol | 17.10 Kmpl | 13.69 Lakh | Add to Compare |
Toyota Yaris G CVT1496 CC | Automatic | Petrol | 17.80 Kmpl | 13.76 Lakh | Add to Compare |
Toyota Yaris VX MT1496 CC | Manual | Petrol | 17.10 Kmpl | 15.03 Lakh | Add to Compare |
Toyota Yaris V CVT1496 CC | Automatic | Petrol | 17.80 Kmpl | 15.09 Lakh | Add to Compare |
Toyota Yaris VX CVT1496 CC | Automatic | Petrol | 17.80 Kmpl | 16.46 Lakh | Add to Compare |
No variants available.
No variants available.

24.8 - 25.75 kmpl

23.56 - 25.19 kmpl

17 - 20.7 kmpl
contact us