Tata Motors has finally introduced petrol engine options for the Harrier and Safari in India. Until now, both SUVs were largely diesel-focused, but this launch gives buyers a proper petrol alternative in the premium mid-size SUV segment. The main highlight is pricing, as Tata has placed the petrol variants competitively across a wide range of trims.
The Tata Harrier petrol starts at Rs 12.89 lakh, while the Tata Safari petrol starts at Rs 13.29 lakh, both ex-showroom. With multiple variants, manual and automatic gearbox options, and Dark and Red Dark editions, Tata is clearly targeting a broad set of buyers.
| Variant | Manual | Automatic |
|---|---|---|
| Smart | Rs 12.89 lakh | — |
| Pure X | Rs 16.00 lakh | Rs 17.53 lakh |
| Pure X Dark | Rs 16.63 lakh | Rs 17.91 lakh |
| Adventure X | Rs 16.86 lakh | Rs 18.47 lakh |
| Adventure X Dark | Rs 17.38 lakh | Rs 18.90 lakh |
| Adventure X Plus | Rs 17.14 lakh | Rs 18.74 lakh |
| Adventure X Plus Dark | Rs 17.66 lakh | Rs 19.26 lakh |
| Fearless X | Rs 20.00 lakh | Rs 21.79 lakh |
| Fearless X Dark | Rs 20.65 lakh | Rs 22.31 lakh |
| Fearless X Plus | Rs 22.12 lakh | Rs 23.54 lakh |
| Fearless X Plus Dark | Rs 22.64 lakh | Rs 24.06 lakh |
| Fearless Ultra | Rs 22.72 lakh | Rs 24.14 lakh |
| Fearless Ultra Red Dark | Rs 23.27 lakh | Rs 24.69 lakh |
The Harrier petrol lineup stretches from just under Rs 13 lakh to nearly Rs 25 lakh. Automatic variants generally cost around Rs 1.5 lakh to Rs 1.8 lakh more than the manual versions. Dark and Red Dark editions add an extra premium, mainly on higher trims.
| Variant | Manual | Automatic |
|---|---|---|
| Smart | Rs 13.29 lakh | — |
| Pure X | Rs 16.49 lakh | Rs 17.91 lakh |
| Pure X Dark | Rs 17.01 lakh | Rs 18.53 lakh |
| Adventure X Plus | Rs 17.75 lakh | Rs 19.36 lakh |
| Adventure X Plus Dark | Rs 18.27 lakh | Rs 19.88 lakh |
| Accomplished X | Rs 20.84 lakh | Rs 22.50 lakh |
| Accomplished X Dark | Rs 21.36 lakh | Rs 23.02 lakh |
| Accomplished X Plus | Rs 22.73 lakh | Rs 24.15 lakh |
| Accomplished X Plus Dark | Rs 23.07 lakh | Rs 24.48 lakh |
| Accomplished X Plus 6-seater | Rs 22.83 lakh | Rs 24.25 lakh |
| Accomplished X Plus Dark 6-seater | Rs 23.16 lakh | Rs 24.58 lakh |
| Accomplished Ultra | Rs 23.33 lakh | Rs 24.75 lakh |
| Accomplished Ultra 6-seater | Rs 23.43 lakh | Rs 24.85 lakh |
| Accomplished Ultra Red Dark | Rs 23.68 lakh | Rs 25.10 lakh |
| Accomplished Ultra Red Dark 6-seater | Rs 23.78 lakh | Rs 25.20 lakh |
The Safari petrol sits slightly higher than the Harrier due to its larger size and three-row layout. The price gap between manual and automatic variants is similar to the Harrier. Six-seater versions and Red Dark editions are positioned at the top of the range.
Entry prices are attractive for the segment, especially for buyers upgrading from compact SUVs. However, fully loaded petrol variants now touch the Rs 25 lakh mark, putting them directly against rivals like the MG Hector Plus, Hyundai Alcazar, and Mahindra XUV700. For buyers with lower running or city-heavy usage, the petrol Harrier and Safari now make more financial sense than before. Diesel will still appeal to high-mileage users, but pricing-wise, Tata has ensured that the petrol versions are not an afterthought.

21.4 - 27.4 Kmpl

24.3 Kmpl

20.4 - 25.2 Kmpl

24.3 Kmpl

23.1 - 31.8 Kmpl

15.3 - 21.4 Kmpl
contact us